Loan Rates
Loan Type | APR* | Term | |
New Vehicle Loans 100% of MSRP financed (Never been titled) |
5.99% – 13.99% | Up to 48 months | |
6.19% – 14.99% | Up to 60 months | ||
7.39% – 15.39% | Up to 66 months | ||
Used Vehicle Loans 100% of MSRP financed |
1 – 2 years old | 10.00% – 15.00% | Up to 60 months |
3 – 4 years old | 10.50% – 16.50% | Up to 48 months | |
5 – 6 years old | 11.00% – 17.00% | Up to 36 months | |
7 – 8 years old | 12.00% – 18.00% | Up to 24 months | |
Educational Loans | 5.25% – 12.25% | 12 months | |
6.25% – 13.25% | 24 months | ||
7.25% – 14.25% | 36 months | ||
Share Secured Loans | 4.30% | ||
Signature Loans | 7.25% – 15.25% | 12 months | |
8.25% – 16.25% | 24 months | ||
9.25% – 17.25% | 36 months | ||
10.25% – 18.00% | 48 months |
* APR is the Annual Percentage Rate.